| Availability: | |
|---|---|
| 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2500 | 3000 |
5000 | 7670 | 10220 | |||||||||||||||||
6000 | 7100 | 10640 | 14180 | ||||||||||||||||
7000 | 7830 | 10420 | 13020 | ||||||||||||||||
8000 | 5990 | 7980 | 9970 | 11960 | |||||||||||||||
9000 | 6310 | 7880 | 9460 | 11030 | 12600 | ||||||||||||||
10000 | 8940 | 10220 | 11490 | 12760 | 15130 | ||||||||||||||
11000 | 9500 | 10550 | 12650 | 14760 | |||||||||||||||
12000 | 10670 | 12410 | 14180 | 15950 | |||||||||||||||
13000 | 9070 | 10570 | 12080 | 13590 | 15090 | ||||||||||||||
14000 | 10420 | 11720 | 13020 | 14320 | |||||||||||||||
15000 | 9080 | 10220 | 11350 | 12480 | 13610 | 14180 | |||||||||||||
| 2600 | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | ||||||
16000 | 12950 | 13950 | 14950 | ||||||||||||||||
17000 | 11500 | 12360 | 13250 | 14120 | 15000 | ||||||||||||||
18000 | 10250 | 11030 | 11820 | 12600 | 13400 | 14180 | 14960 | ||||||||||||
19000 | 9200 | 9900 | 10620 | 11320 | 12020 | 12720 | 13420 | 14150 | 14850 | ||||||||||
20000 | 8950 | 9580 | 10220 | 10850 | 11480 | 12120 | 12760 | 13400 | 14020 | 14660 | |||||||||
21000 | 9850 | 10420 | 11000 | 11580 | 12150 | 12720 | 13300 | 13880 | 14460 | ||||||||||
22000 | 9500 | 10020 | 10550 | 11080 | 11600 | 12120 | 12650 | 13180 | |||||||||||
23000 | 9160 | 9650 | 10120 | 10620 | 11100 | 11580 | 12050 | ||||||||||||
24000 | 9300 | 9750 | 10190 | 10630 | 11080 | ||||||||||||||
25000 | 8960 | 9390 | 9800 | 10200 |
Widely applied in mining projects, chemical plants, and industrial facilities, these storage tanks meet international standards for safety and performance. Our solutions are customized to support the specific storage needs of clients in Argentina and across global markets.
![]() | ![]() |
✔ High-strength, corrosion-resistant structure
✔ Large storage capacity, suitable for industrial liquids and chemicals
✔ Complies with international safety and quality standards
✔ Customized design to meet project-specific requirements
✔ Easy transportation, installation, and maintenance
✔ Long service life with minimal maintenance cost
Construction | One piece hand lay-up |
Materials | Various resins available |
Size | Cylindrical tanks up to 12′ ø Rectangular tanks up to 10′ long |
Resistance | Corrosion Chemical |
Options | Fittings Manways Legs Access ladders Mixer bridges Pumps and filters Heaters and controllers Blending baffles Skimming weirs Spray headers Secondary containment Insulation Tank covers Saddles Air spargers Linings(PVDF、Halar、Polypropylene) Sloped bottom |
| Possible Applications | Chemical storage Chemical process Waste treatment system Brine vinegar Plating Vacuum vessels Others |