| Availability: | |
|---|---|
Parameter name | Parameter value |
Square of cooling tower, m2 | 64 |
The hydraulic load (water flow), m3/hour - minimal | 400 |
The hydraulic load (water flow), m3/hour - nominal | 800 |
The hydraulic load (water flow), m3/hour - maximal | 1200 |
Water pressure at the cooling tower input, MCE (kgf/cm2) | 3÷15 |
Temperature difference Δt, °C | 5,20 |
Thermal load at u=30°C, t=20°C, φ=40%, Megacalories/h (kW) | 8000 |
Droplet entrainment, % | 0,01 |
Water evaporation, from water consumption (average) | 1,07 |
Diameter of the fan, mm | 5000÷4500 |
Consumed power of electromotor, kW | 37÷40 |
Rotation rate | 250÷290 |
Noise level (10 meters from cooling tower), dB | 85 dB |
Dimension Sizes (length x wide x height), mm | 8x8x6,9 |
Allowable temperature of the water at the cooling tower input, (t1), °C | Not more than 65 |
Branch pipe of water supply (byl), mm | 400 |
u - the air temperature according to air dry bulb thermometer; t - the air temperature according to air wet bulb thermometer; φ - relative humidity of air. | |
Component | Material |
Body | Hot dipped galvanized steel |
Fan stack | FRP |
Casing | FRP |
Fill | PVC / PP (upon request) |
Drift eliminator | PVC / PP (upon request) |
Pipes | FRP |
Nozzles | PP / ABS (upon request) |
Air guides | PP / Galvanized steel |
Fan instalation | PAG (blades), Al (hub) |
Fan support | Hot dipped galvanized steel |
Connecting elements | Cink Steel |
Water tray | FRP |
Fan protection | Cink Steel |
Motor housing | Color coated steel |
Ideal for HVAC, power plants, chemical processing, and manufacturing industries, our cooling towers help maintain optimal system temperatures, reduce energy consumption, and ensure long-term operational stability.
✔ Efficient heat exchange performance
✔ Corrosion-resistant materials for extended lifespan
✔ Low noise and energy-saving design
✔ Compact structure, easy to install and maintain
✔ Suitable for various industrial and commercial applications
Tower Structure
The tower’s framework is constructed using pultruded FRP beams and columns, ensuring a lightweight yet durable structure with outstanding corrosion resistance and mechanical strength. This robust framework supports all components securely while maintaining long-term stability under harsh environmental conditions.

Mechanical Equipment
The mechanical system—comprising the fan, gearbox, drive shaft, and motor—ensures smooth and efficient air circulation throughout the cooling tower. Each component is engineered for optimal performance, featuring low vibration, high energy efficiency, and reliable continuous operation.
Cooling Tower Film Fills
The cooling fills, made of high-quality PVC or polypropylene, are carefully designed to optimize air–water interaction. By increasing the surface area for heat exchange, the fills allow water to form thin, uniform films that accelerate cooling and significantly improve thermal performance and overall system efficiency.