| Availability: | |
|---|---|
Our stainless steel silane combustion tower is a high-efficiency waste gas purification system designed for the treatment of silane (SiH₄), ammonia (NH₃), and other soluble exhaust gases. It is widely used in solar cell production lines and CVD (Chemical Vapor Deposition) processes.
The equipment is mainly composed of a stainless steel shell, combustion unit, scrubbing section, and slag discharge system.Compressed air combined with fresh air is used for gas inlet, which significantly improves operational efficiency and reliability.
![]() | ![]() |
The spray system adopts a design integrating a circulating water pump and automatic water replenishment, while the exhaust fan uses a dual-fan configuration (one operating, one standby) to ensure continuous and stable operation.
A special pressure relief device is installed inside the combustion chamber, allowing the system to remain stable even under sudden pressure increases. In addition, a nitrogen inlet is equipped for enhanced safety.
For dust collection, the system utilizes static pressure sedimentation, where deposited particles are discharged through a slag outlet, simplifying dust removal and improving efficiency.
![]() | ![]() |
Tests conducted by authorized institutions confirm that the silane (SiH₄) removal efficiency reaches ≥99.99%, and the purification rate for ammonia (NH₃) and other water-soluble gases also exceeds 99.99%.
With excellent corrosion resistance, high mechanical strength, superior purification efficiency, and safe, reliable operation, this system performs at an internationally advanced technical level.
It also features low operating cost, low noise, easy maintenance, and a well-optimized structural design, making it an ideal choice for industrial exhaust gas purification applications.
![]() | ![]() |
tainless steel silane combustion tower | Type number | CRS-1 | CRS-2 | CRS-3 | CRS-4 | CRS-5 | CRS-6 | CRS-7 | CRS-8 | CRS-9 | CRS-10 | CRS-Ⅱ-2 | CRS-Ⅱ-4 | CRS-Ⅲ-4 | CRS-Ⅳ-4 |
Treated air volume | ~200 | ~400 | ~600 | ~800 | ~1000 | ~1200 | ~1400 | ~1600 | ~1800 | ~2000 | ~3500 | ~7000 | ~10000 | ~15000 | |
Equipment resistance | 400 | ||||||||||||||
Silane removal rate | ≥99.99 | ||||||||||||||
Ammonia removal rate | ≥99.99 | ||||||||||||||
Compressed air volume | 400 | 600 | 1000 | 1500 | 2000 | ||||||||||
Nitrogen content | 200 | 300 | 500 | 800 | 1000 | ||||||||||
Select the air distributor | Type number | 3A | 3A | 3A | 3A | 3.5A/5.5A | 3.5A/5.5A | 3.5A/5.5A | 3.5A/5.5A | 3.5A/5.5A | 3.5A/5.5A | 4A | 4A | 6A | 6C |
Motor power | 1.5 | 1.5 | 1.5 | 1.5 | 3/2.2 | 3/2.2 | 3/2.2 | 3/2.2 | 3/2.2 | 3/2.2 | 5.5 | 5.5 | 4 | 7.5 | |
Motor speed | 2900 | 2900 / 1450 | 2900 | 2900 | 2900 | 1800 | |||||||||
Circulator pump | Type number | KP40-1 | KP40-2 | KD40-3 | KD50-3 | KD50-3 | KD50-3 | KD50-3 | KD50-3 | KD50-3 | KD50-3 | KD50-3 | KD50-3 | KD50-5 | KD65-5 |
Motor power | 0.75 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2/0.75 | 2.2/0.75 | 3.75/0.75 | 3.75/0.75 | |
Motor speed | 2900 | ||||||||||||||
Power source | Electric voltage | AC380 | |||||||||||||
frequency | 50 | ||||||||||||||
Appearance and mounting dimensions | Tower diameter | 1200 | 1200 | 1200 | 1200 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400×1900 | 1400×2400 | 1400×2400 | 1400×2800 |
Exhaust diameter | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350×2 | 350×2 | 400×2 | |
Inlet diameter | 65×1 | 65×2 | 65×3 | 65×4 | 65×5 | 65×6 | 65×7 | 65×8 | 65×9 | 65×10 | 150×2 | 150×4 | 200×4 | 250×4 | |
Outlet pipe | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 600 | |
Fresh air intake | 100×100 | 200×200 | |||||||||||||
derrick | 2100×2100 | 2400×2400 | |||||||||||||
Tower height | 2800 | ||||||||||||||
h1 | 500 | ||||||||||||||
h1 | 750 | ||||||||||||||
h3 | ≥400 | ||||||||||||||
L1 | 2800 | 2800 | 2800 | 2800 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3500 | 3500 | 3500 | 3500 | |
L2 | 6000 | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | |
L3 | 2800 | 2800 | 2800 | 2800 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3500 | 3500 | 3500 | 3500 | |
L4 | 7000 | 7000 | 7000 | 7000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 9000 | 9000 | 9000 | 9000 | |
● Stainless steel silane combustion purification tower must ensure negative pressure of about 200Pa.
● An emergency combustion cylinder must be installed behind the vacuum pump of PECVD equipment (see the equipment flow chart).
● Stainless steel silane combustion purification tower must adopt a new process, double fan air extraction, one use one standby.
● The electric regulating valve of the fan inlet must be linked with the fan.
● A disc valve must be installed before the air inlet of the fan to control the negative pressure in the silane combustion purification device.
● Silane combustion purification device fresh air supply outlet must be equipped with a regulating valve.
● 1 ~ 1.5 meters outside the inlet pipe interface must be connected by a dismountable port to prevent the removal of debris from the combustion box.